Netscape and other HTML 3 browsers will display this information in a table format, HTML 2 browsers should see the information laid out in lines of text.
MC Doe # | Identified As | Method | Date of ID | -Comments- | |
---|---|---|---|---|---|
12 | Jennifer Andrade* | Dental | 5/17/93 | ||
30 | Kathryn Andrade | Dental | 5/3/93 | ||
62 | Chanel Andrade | DNA | 2/8/94 | ||
37 | Aldrick Benett | Dental | 5/3/93 | ||
23 | Susan Benta | Dental | 5/15/93 | ||
77 | Winston Blake | Dental | 5/5/93 | ||
45 | Mary Jean Borst | Dental | 5/2/93 | ||
42 | Pablo Cohen | Dental | 5/5/93 | ||
15 | Adebowale Davies | DNA | 4/14/94 | ||
35 | Shari Doyle | Dental | 4/25/93 | ||
29 | Beverly Elliott | DNA | 2/8/94 | ||
27 | Doris Fagen | Anthropology | 5/3/93 | ||
25 | Yvette Fagan | Dental | 5/11/93 | ||
43 | Lisa Marie Farris | Dental | 5/2/93 | ||
1 | Raymond Friesen | Dental | 5/6/93 | ||
33, 47 B | Dayland Lord Gent | DNA | 2/8/94 | same as MC #47 B | |
47 C | Fetus Gent | DNA | 2/8/94 | consistent w/ MC #47 B | |
64 | Paiges Gent | DNA | 2/8/94 | ||
76 | Peter Gent | Dental | 5/6/93 | ||
17 | Sandra Hardial | DNA | 2/8/94 | ||
18 | Diana Henry | DNA/Dental | 2/8/94 | ||
(not found) | Paulina Henry | ||||
22 | Phillip Henry | Dental | 5/15/93 | ||
21 | Steven Henry | Dental | 4/29/93 | ||
16 | Vanessa Henry | DNA/Dental | 2/8/94 | ||
28 | Zilla Henry | DNA | 2/8/94 | ||
39 | Novelette Hipsman | Dental | 5/11/93 | ||
79 | Peter Hipsman | Dental | 5/5/93 | ||
3 | Floyd Houtman | Dental | 5/2/93 | ||
67-5, A1, 69 | Bobbie Howell | DNA | 4/4/94 | ||
67-2, B4, C4 | Cyrus Howell | DNA | 2/8/94 | ||
67-3, C1 | Rachael Howell | Dental | 5/11/93 | ||
67-1, B2 | Star Howell | DNA | 2/8/94 | ||
8 | David Koresh | Dental | 5/2/93 | ||
11 | Sherri Jewell | DNA | 4/14/94 | ||
36 | David Michael Jones | Dental/Fingerprint | 4/25/93 | ||
71 | Michelle Jones | Dental | 4/30/94 | ||
80 | Peter Dale ("Perry") Jones | Dental | 5/5/93 | ||
(not found) | Peter Dale Jones | ||||
72 | Serenity Sea Jones | DNA | 8/17/94 | ||
63 | Twin Jones | DNA | 2/8/94 | ||
73 | Twin Jones | DNA | 2/8/94 | ||
44 | Jeffrey Little | DNA | 2/8/94 | ||
47 | Nicole Elizabeth Gent Little | DNA | 2/8/94 | ||
64 | Kara Brittani Little | DNA | 2/8/94 | ||
2 | Malcom Livingston | Dental | 4/28/93 | ||
26 | Anita Marie Martin | DNA | 5/26/93 | ||
61, 50 | (Child) Martin | DNA | 5/26/94 | ||
5 | Douglas Martin | Dental | 5/2/93 | ||
49 | Douglas Wayne Martin | Dental | 5/6/93 | ||
(not found) | Lisa Marie Martin | ||||
(not found) | Sheila Renee Martin | ||||
13 | Diane "Daisy" Martin | DNA | 2/8/94 | ||
56 | Abigail Martinez | Dental | 5/7/93 | ||
55 | Audrey Marlene Martinez | Dental | 5/7/93 | ||
57 | Crystal Barrios Martinez | DNA | 4/14/94 | ||
53 | Isaiah Barrios Martinez | DNA | 4/14/94 | ||
52 | Joseph Martinez | Dental | 5/14/93 | ||
54 | Juliet Martinez | Dental/Fingerprint | 4/28/93 | ||
32 | John Mark Stanley McBean | DNA | 4/14/94 | ||
24 | Allison Bernadette Monbelly | DNA | 2/8/94 | ||
74 | Melissa Morrison | DNA | 4/14/94 | ||
75 | Rosemary Morrison | DNA | 4/14/94 | ||
10 | Sonia Murray | Dental | 5/4/93 | ||
19 | Theresa Nobrega | DNA | 2/8/94 | ||
20 | James Lloyd Riddle | Fingerprint | 4/26/93 | ||
38 | Rebecca Saipaia | Dental | 5/6/93 | ||
51 | Judith Schneider | Fingerprint | 4/30/93 | ||
70 | Mayannah Schneider | DNA | 4/14/94 | ||
7 | Steve Schneider | Dental | 5/10/93 | ||
81 | Michael Schroeder | Fingerprint | 5/5/93 | ||
9 | Clifford Sellars | DNA | 2/8/94 | ||
34 | Floracita Sonobe | Dental | 4/26/93 | ||
4 | Scott Kojiro Sonobe | DNA | 2/8/94 | ||
31 | Aisha Gyarfas Summers | DNA | 2/8/94 | ||
31 B | Fetus Summers | DNA | 2/8/94 | same as MC #58 | |
40 | Gregory Allen Summers | DNA | 2/8/94 | ||
67-4, B3 | Hollywood Sylvia | DNA | 2/8/94 | ||
66 | Lorraine Sylvia | DNA | 2/8/94 | ||
67-6, C2 | Rachel Sylvia | DNA | 2/8/94 | ||
14 | Margarida Vaega | DNA | 2/8/94 | ||
41 | Neal Vaega | Dental | 5/15/93 | ||
78 | Jaydean Wendel | Dental | 5/5/93 | ||
6 | Mark H. Wendel | Pathology | 6/24/93 | ||
46 | Bone | Unidentified | DNA sample not recvd | ||
48 | dog | ||||
59 | Unidentified | DNA | 8/17/94 | ||
60 | Unidentified (child humerus) | DNA | 8/17/94 | no matching DNA profile | |
65 | Unidentified | DNA | 8/17/94 | no matching DNA profile | |
67-7 | Unidentified | DNA sample not recvd | |||
67-8 | Unidentified | DNA sample not recvd | |||
68 | No body for MC #68 |
Back: Death Gallery Entrance
Home: Museum Entrance
Search: Museum
Text