(Image generated by Perplexity.AI) |
This table is a collation of lists of Mt. Carmel casualties from several sources. The primary source is the County's List. That information is collated with the Autopsy Reports and Inquest Certificates provided by Judge Collier's office. Also included is the information from the Report to the Deputy Attorney General on the Events at Waco, Texas (cached), the FBI list, Clive Doyle's list, David Thibodeau's list (A Place Called Waco), and trial testimony.
By default, this list is sorted by MC Doe number. The reader can sort the list by surname, given name, method of identification, or date of identification by clicking on the header of the column.
Linked to each MC Doe number is a page with the autopsy report and death certificate for the individual. In May 1996, Judge Collier confirmed by telephone that, since the issue of that list, no additional identifications had been established.
| Autopsy MC Doe |
Surname | Given name | Age | ID Method | ID Date yy‑mm‑dd |
Comment |
|---|---|---|---|---|---|---|
| Henry | Paulina | 25 | No body found | |||
| Martin | Lisa Marie | 13 | No body found | |||
| Matthews | Jillane | Apr. 21 list only; No body found | ||||
| Summers | Startle | 1 | No body found | |||
| Vaega | Doris | Apr. 21 list only; No body found | ||||
| 1 | Friesen | Raymond Richard | 76 | Dental | 93-05-06 | |
| 2 | Livingston | Malcolm | 26 | Dental | 93-04-28 | |
| 3 | Houtman | Floyd Leon | 61 | Dental | 93-05-02 | |
| 4 | Sonobe | Scott Kojiro | 35 | DNA | 94-02-08 | |
| 5 | Martin | Douglas Wayne | 43 | Dental | 93-05-02 | |
| 6 | Wendel (Wendell) | Mark Howard | 40 | Pathology | 93-06-24 | |
| 7 | Schneider | Steve | 48 | Dental | 93-05-10 | |
| 8 | Koresh (Howell) | David (Vernon) | 33 | Dental | 93-05-02 | "Vernon Howell" on the Autopsy |
| 9 | Sellors | Clifford | 33 | DNA | 94-02-08 | |
| 10 | Murray | Sonia C. | 29 | Dental | 93-05-04 | |
| 11 | Jewell | Sherri Lynn Gallegos | 25-35 | DNA | 94-04-14 | |
| 12 | Andrade | Jennifer | 20 | Dental | 93-05-17 | |
| 13 | Martin | Diane Adina ("Daisy") | 41 | DNA | 94-02-08 | |
| 14 | Vaega | Margarida Joanna Ferreira | 47 | DNA | 94-02-08 | |
| 15 | Davies (Davis) | Taiwo Adebowale | 30 | DNA | 94-04-14 | |
| 16 | Henry | Vanessa | 19 | DNA/Dental | 94-02-08 | |
| 17 | Hardial | Sandra Elaine | 27 | DNA | 94-02-08 | |
| 18 | Henry | Diana | 28 | DNA/Dental | 94-02-08 | |
| 19 | Nobrega | Theresa Beryl | 48 | DNA | 94-02-08 | |
| 20 | Riddle | James Loye | 32 | Fingerprint | 93-04-26 | |
| 21 | Henry | Steven | 26 | Dental | 93-04-29 | |
| 22 | Henry | Phillip | 22 | Dental | 93-05-15 | |
| 23 | Benta | Susan Marjorie | 31 | Dental | 93-05-06 | |
| 24 | Monbelly | Alison (Allison) Bernadette | 31 | DNA | 94-02-08 | |
| 25 | Fagan | Yvette | 30 | Dental | 93-05-11 | |
| 26 | Martin | Anita Marie | 18 | DNA | 93-05-26 | |
| 27 | Fagan (Fagen) | Doris | 60 | Anthropology | 93-05-03 | |
| 28 | Henry | Zilla | 55 | DNA | 94-02-08 | |
| 29 | Elliott | Beverly | 31 | DNA | 94-02-08 | |
| 30 | Andrade | Katherine | 24 | Dental | 93-05-03 | |
| 31/31A | Summers | Aisha Gyarfas | 17 | DNA | 94-02-08 | MC Doe 30 and 31A |
| 31B | Summers | (fetus) | 0 | DNA | 94-02-08 | Same as MC Doe 58 |
| 31DE | (Unidentified) | 11-14 | Not on County's list | |||
| 31F | (Unidentified) | Not on County's List | ||||
| 32 | McBean | John Mark Stanley | 27 | DNA | 94-04-14 | |
| 33 | Gent | Dayland Lord | 3 | DNA | 94-02-08 | Same as MC 47B |
| 34 | Sonobe | Floracita Irorita Rivera | 34 | Dental | 93-04-26 | |
| 35 | Doyle | Shari Elayna | 18 | Dental | 93-04-25 | |
| 36 | Jones | David Michael | 38 | Dental/Fingerprint | 93-04-25 | |
| 37 | Bennett | Alrick George | 35 | Dental | 93-05-03 | |
| 38 | Saipaia | Rebecca | 24 | Dental | 93-05-06 | |
| 39 | Hipsman | Novelette Olivene Sinclair | 36 | Dental | 93-05-11 | |
| 40 | Summers | Gregory Allen | 28 | DNA | 94-02-08 | |
| 41 | Vaega | Neil (Neal, Nael) Neru | 37 | Dental | 93-05-15 | |
| 42 | Cohen | Pablo | 28 | Dental | 93-05-05 | |
| 43 | Farris | Lisa Marie | 24 | Dental | 93-05-02 | |
| 44 | Little | Jeffrey | 32 | DNA | 94-02-08 | |
| 45 | Borst | Mary-Jean Estella | 39 | Dental | 93-05-02 | |
| 46 | (Unidentified) | DNA | No DNA sample | |||
| 47 | Little | Nicole Elizabeth (Gent) | 23 | DNA | 94-02-08 | |
| 47B | Gent | Dayland Lord | 3 | DNA | 94-02-08 | Same as MC #33 |
| 47C | Gent | (fetus) | 0 | DNA | 94-02-08 | Consistent with MC 47B, see MC 47 |
| 48 | (Unidentified) | Dog | ||||
| 49 | Martin | Wayne | 20 | Dental | 93-05-06 | |
| 50 | Martin | (child) | 18+ | DNA | 93-08-17 | MC #61 (adult) |
| 51 | Schneider | Judith Violet | 41 | Fingerprint | 93-04-30 | |
| 51A | (Unidentified) | 2 | Not on County's list | |||
| 52 | Martinez | Joseph Samuel | 8 | Dental | 93-05-14 | |
| 53 | Martinez | (Unknown) |
4 | DNA | 94-04-14 | Hand edited on County's list |
| 54 | Martinez | Juliet (Juliette) Santoyo | 30 | Dental/Fingerprint | 93-04-28 | |
| 55 | Martinez | Audrey Marlene | 13 | Dental | 93-05-07 | |
| 56 | Martinez | Abigail | 11 | Dental | 93-05-07 | |
| 57 | Martinez | (Unknown) |
3 | DNA | 94-04-14 | Hand edited on County's list |
| 58 | Summers | (fetus) | 0 | Anthropology | 94-02-08 | same as MC Doe 31B |
| 59 | (Unidentified) | 14-19 | DNA | 94-08-17 | No DNA match | |
| 60 | (Unidentified) | 2-4 | DNA | 94-08-17 | DNA match | |
| 61 | Martin | (child) | 29 | DNA | 94-05-26 | MC #50 (age 29) |
| 62 | Andrade | Chanel | 1 | DNA | 94-02-08 | |
| 63 | Jones | (Twin: Chica or Little One) | 1 | DNA | 94-02-08 | "Jones Twin" |
| 64 | Little | Kara Brittani | 1 | DNA | 94-02-08 | "Paiges Gent" |
| 64 | Gent | Paiges (Paige) | 1 | DNA | 94-02-08 | Kara Brittani Little |
| 65 | (Unidentified) | 1 | DNA | 94-08-17 | No DNA match | |
| 66 | Sylvia | Lorraine Josephine | 40 | DNA | 94-02-08 | |
| 67-1 B2 | Howell | Star Hadassah (Koresh) | 6 | DNA | 94-02-08 | |
| 67-2 | Howell | Cyrus (Koresh) | 8 | DNA | 94-02-08 | |
| 67-3 B1 | Howell | Rachel Olivia Suzanne (Koresh) | 23 | Dental | 93-05-11 | |
| 67-4 B3 | Sylvia | Hollywood | 2 | DNA | 94-02-08 | |
| 67-5 | Howell | Bobbie Layne | 1 | DNA | 94-04-14 | same as MC Doe 69 |
| 67-6 C2 | Sylvia | Rachel | 14 | DNA | 94-02-08 | Autopsy: 14-18 yrs. |
| 67-7 | (Unidentified) | 2.5 | DNA | No DNA sample | ||
| 67-8 | (Unidentified) | 0-1 | DNA | No DNA sample | ||
| 68 | No body | |||||
| 69 | Koresh (Howell) | Bobbie Layne | 2 | DNA | 94-04-14 | MC Doe 67-5 A1 |
| 70 | Schneider | Mayannah | 2 | DNA | 94-04-14 | |
| 71 | Thibodeau | Michelle Marie Jones | 18 | Dental | 94-04-30 | |
| 72 | Jones | Serenity Sea | 4 | DNA | 94-08-17 | |
| 73 | Jones | (Twin: Chica or Little One) | 1 | DNA | 94-02-08 | "Jones Twin" |
| 74 | Morrison | Melissa | 6 | DNA | 94-04-14 | |
| 75 | Morrison | Rosemary | 29 | DNA | 94-04-14 | |
| 76 | Gent | Peter | 24 | Dental | 93-05-06 | |
| 77 | Blake | Winston | 28 | Dental | 93-05-05 | |
| 78 | Wendel (Wendell) | Jaydean Alimauloa | 34 | Dental | 93-05-05 | |
| 79 | Hipsman | Peter | 28 | Dental | 93-05-05 | |
| 80 | Jones | Perry Dale | 64 | Dental | 93-05-05 | |
| 81 | Schroeder | Michael | 29 | Fingerprint | 93-05-05 | |
| ATF-1 | LeBleu | Conway Charles | 29 | Witness ID | 93-02-28 | Killed Feb. 28 |
| ATF-2 | McKeehan | Todd Wayne | 28 | Witness ID | 93-02-28 | Killed Feb. 28 |
| ATF-3 | Williams | Robert John | 26 | Witness ID | 93-02-28 | Killed Feb. 28 |
| ATF-4 | Willis | Steven David | 32 | Witness ID | 93-02-28 | Killed Feb. 28 |
Following here is a list provided by Judge Collier, Justice of the Peace of McLennan County, on which the previous table above is based. The handwritten notations were present on the face of the document when received, and the significance of the notes in the first column is not known.
Bone chart and
medical glossary available on line.
Anomalies in the Forensic Process may also be
helpful.