![]() Original caption: "Investigators work on top of the underground bunker at the Branch Davidian compound near Waco, Texas, May 3, 1993, as the search continues for more bodies at the burned out compound. Investigators work on top of the underground bunker at the Branch Davidian compound near Waco, Texas, May 3, 1993, as the search continues for more bodies at the burned out compound. Ron Heflin/AP". From ABC News, January 3, 2018 (cached). Click to enlarge. |
Lists
Maps |
This list is derived from information provided by surviving Mt. Carmel residents, Clive Doyle and David Thibodeau. The race identifications are taken from Thibodeau's book, A Place Called Waco with Leon Whiteson (1999), pgs. 355-359.
Names in italics indicate the death occurred on February 28, 1993. Parethentheses indicate a contradictory or alternate value.
Mt. Carmel Doe Number |
Surname | Given Name | Age | Race | Nationality |
---|---|---|---|---|---|
62 | Andrade | Chanel | 1 | White | American |
12 | Andrade | Jennifer | 19 | White | American |
30 | Andrade | Katherine | 24 | White | American |
37 | Bennett | George | 35 | Black | British |
23 | Benta | Susan | 31 | Black | British |
77 | Blake | Winston | 28 | Black | British |
45 | Borst | Mary Jean | 49 | White | American |
42 | Cohen | Pablo | 38 | White | Israeli |
15 | Davies | Abedowalo (Abedowale) | 30 | Black | British |
36 | Doyle | Shari | 18 | White | American |
29 | Elliot | Beverly | 30 | Black | British |
27 | Fagan | Doris | 51 | Black | British |
25 | Fagan | Yvette | 32 | Black | British |
44 | Farris (Ferris) | Lisa Marie | 24 | White | American |
1 | Friesen | Raymond | 76 | White | Canadian |
47B | Gent | Dayland | 3 | White | American |
64 | Gent (Little) | Page (Paiges, Kara Brittani) |
1 | White | American |
47C | Gent | unborn child | 0 | White | Australian |
76 | Gent | Peter | 24 | White | Australian |
17 | Hardial | Sandra | 27 | Black | British |
19 | Henry | Diana | 28 | Black | British |
No autopsy | Henry | Paulina | 24 | Black | British |
22 | Henry | Phillip | 22 | Black | British |
21 | Henry | Stephen (Steven) | 26 | Black | British |
16 | Henry | Vanessa | 19 | Black | British |
28 | Henry | Zilla | 55 | Black | British |
39 | Hipsman | Novellette (Novelette) | 36 | Black | American |
79 | Hipsman | Peter | 28 | White | American |
3 | Houtman | Floyd | 61 | Black | American |
12 | Jewell | Sherri | 43 (20) | Asian (White) | American |
63 | Jones | Chica (Jones Twin) | 2 | White | American |
36 | Jones | David M. | 38 | White | American |
73 | Jones | Little One | 2 | White | American |
80 | Jones | Perry | 64 | White | American |
72 | Jones | Serenity | 4 | White | American |
67-5 | Koresh | Bobbie Lane | 2 | White | American |
67-2 | Koresh (Howell)) | Cyrus | 8 | White | American |
9 | Koresh (Howell) | David (Vernon) | 33 | White | American |
67-3 | Koresh (Howell) | Rachel (Rachael) | 24 | White | American |
67-1 | Koresh | Star | 6 | White | American |
44 | Little | Jeffery (Jeffrey) | 32 | White | American |
47 | Little | Nicole Gent | 24 | White | Australian |
2 | Livingston (Malcolm) | Malcolm (Livingston) | 26 | Black | British |
26 | Martin | Anita | 18 | Black | American |
14 | Martin | Diane | 41 | Black | British |
No autopsy | Martin | Lisa | 13 | Black | American |
No autopsy | Martin | Sheila | 15 | Black | American |
49 | Martin | Wayne Jr. | 20 | Black | American |
5 | Martin | Wayne Sr. | 42 | Black | American |
56 | Martinez | Abigail | 11 | Mexican | American |
55 | Martinez | Audrey | 13 | Mexican | American |
57 | Martinez | Crystal | 3 | Mexican | American |
53 | Martinez | Isaiah | 4 | Mexican | American |
54 | Martinez | Julliete | 30 | Mexican | American |
52 | Martinez | Joseph | 8 | Mexican | American |
32 | McBean | John-Mark | 27 | Black | British |
24 | Monbelly | Bernadette | 31 | Black | British |
75 | Morrison | Rosemary | 29 | Black | British |
10 | Murray | Sonia | 29 | Black | American |
19 | Nobrega | Theresa | 48 | Black | British |
20 | Riddle | James | 32 | White | American |
38 | Saipaia | Rebecca | 24 | Asian | Phillipino |
51 | Schneider | Judy | 41 | White | American |
70 | Schneider | Mayanah | 2 | White | American |
81 | Schroeder | Michael | 29 | White | American |
7 | Schneider | Steve | 43 | White | American |
9 | Sellors | Clifford | 33 | White | British |
34 | Sonobe | Floracita | 34 | Asian | Phillipino |
5 | Sonobe | Scott Kojiro | 35 | Asian | American |
31 | Summers | Aisha Gyarfas | 17 | White | Australian |
40 | Summers | Gregory | 28 | White | American |
No autopsy | Summers | Startle | 1 | White | American |
31B | Summers | unborn child | 0 | White | Australian |
66 | Sylvia | Lorraine | 40 | White | American |
67-4 | Sylvia | Hollywood | 1 | White | American |
67-6 | Sylvia | Rachel | 12 | White | American |
71 | Thibodeau (Jones) | Michelle | 18 | White | American |
42 | Vaega | Neal (Neil) | 38 | Asian | New Zealander |
14 | Vaega | Margarida | 47 | Asian | New Zealander |
78 | Wendel | Jaydean | 34 | Asian | American |
6 | Wendel | Mark H. | 40 | Asian | American |
Back: Death Gallery Entrance
Home: Museum Entrance
Search: Museum Text